Information for RPM HdrHistogram_c-0.11.8-3.ocs23.loongarch64.rpm
| ID | 213932 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HdrHistogram_c | ||||||||||||||
| Version | 0.11.8 | ||||||||||||||
| Release | 3.ocs23 | ||||||||||||||
| Epoch | |||||||||||||||
| Arch | loongarch64 | ||||||||||||||
| Summary | C port of the HdrHistogram | ||||||||||||||
| Description | C port of High Dynamic Range (HDR) Histogram. | ||||||||||||||
| Build Time | 2024-09-26 15:32:01 GMT | ||||||||||||||
| Size | 28.93 KB | ||||||||||||||
| f8f5aafb7f898361a1dfabfd3f42843c | |||||||||||||||
| License | BSD and Public Domain | ||||||||||||||
| Buildroot | dist-ocs23-base-build-287998-27972 | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files | |||||||||||||||
| Component of | No Buildroots |

