Information for RPM HdrHistogram_c-0.11.8-3.ocs23.x86_64.rpm
| ID | 213926 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HdrHistogram_c | ||||||||||||||||
| Version | 0.11.8 | ||||||||||||||||
| Release | 3.ocs23 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | x86_64 | ||||||||||||||||
| Summary | C port of the HdrHistogram | ||||||||||||||||
| Description | C port of High Dynamic Range (HDR) Histogram. | ||||||||||||||||
| Build Time | 2024-09-26 15:31:32 GMT | ||||||||||||||||
| Size | 28.38 KB | ||||||||||||||||
| b5ac76efd45da8ceb1f8dbde2822860f | |||||||||||||||||
| License | BSD and Public Domain | ||||||||||||||||
| Buildroot | dist-ocs23-base-build-288011-27972 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files | |||||||||||||||||
| Component of | No Buildroots |

