Information for RPM nss-3.93-6.ocs23.src.rpm
ID | 209662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 6.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Network Security Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Network Security Services (NSS) is a set of libraries designed to support cross-platform development of security-enabled client and server applications. Applications built with NSS can support SSL v3, TLS, PKCS #5, PKCS #7, PKCS #11, PKCS #12, S/MIME, X.509 v3 certificates, and other security standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-26 10:00:09 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 68.95 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b40da393e42eccfa16adf332191411b9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-286300-27873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |