Information for RPM m4-1.4.19-6.ocs23.x86_64.rpm
ID | 209258 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | m4 | |||||||||||||||||
Version | 1.4.19 | |||||||||||||||||
Release | 6.ocs23 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Summary | An implementation of the traditional Unix macro processor | |||||||||||||||||
Description | GNU M4 is an implementation of the traditional Unix macro processor. It is mostly SVR4 compatible although it has some extensions (for example, handling more than 9 positional parameters to macros). GNU M4 also has built-in functions for including files, running shell commands, doing arithmetic, etc. | |||||||||||||||||
Build Time | 2024-09-26 11:44:50 GMT | |||||||||||||||||
Size | 292.55 KB | |||||||||||||||||
b48afc2bedb586ad3604ef4ae212cb75 | ||||||||||||||||||
License | GPLv3+ | |||||||||||||||||
Buildroot | dist-ocs23-base-build-286951-27902 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |