Information for RPM krb5-1.21.2-6.ocs23.src.rpm
| ID | 207443 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | krb5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 6.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Kerberos network authentication protocol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Kerberos is a network authentication protocol. It is designed to provide strong authentication for client/server applications by using secret-key cryptography.The Kerberos protocol uses strong cryptography so that a client can prove its identity to a server (and vice versa) across an insecure network connection. After a client and server has used Kerberos to prove their identity, they can also encrypt all of their communications to assure privacy and data integrity as they go about their business. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-09-26 10:35:14 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 8.24 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90d4ac6c55a52b594f9983fac6d3f611 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-286399-27876 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||

