Information for RPM wine-system-fonts-9.1-1.ocs23.noarch.rpm
| ID | 205699 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | wine-system-fonts | ||||||||||||||||||||||||||||||||||
| Version | 9.1 | ||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||
| Summary | Wine System font family | ||||||||||||||||||||||||||||||||||
| Description | Wine System font family | ||||||||||||||||||||||||||||||||||
| Build Time | 2024-09-25 09:01:05 GMT | ||||||||||||||||||||||||||||||||||
| Size | 25.39 KB | ||||||||||||||||||||||||||||||||||
| 478c2137342c13b60263a3f332f7de99 | |||||||||||||||||||||||||||||||||||
| License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-epol9-build-286023-27847 | ||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||

