Information for RPM tuptime-5.2.3-2.ocs23.noarch.rpm
| ID | 202289 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | tuptime | |||||||||||||||
| Version | 5.2.3 | |||||||||||||||
| Release | 2.ocs23 | |||||||||||||||
| Epoch | ||||||||||||||||
| Arch | noarch | |||||||||||||||
| Summary | Report historical system real time | |||||||||||||||
| Description | Tuptime track and report historical and statistical real time of the system, keeping the uptime and downtime between shutdowns. | |||||||||||||||
| Build Time | 2024-09-13 11:20:20 GMT | |||||||||||||||
| Size | 56.52 KB | |||||||||||||||
| 62a8759d5ef2e0e98344265a48fc169d | ||||||||||||||||
| License | GPL-2.0-or-later | |||||||||||||||
| Buildroot | dist-ocs23-epol9-build-282108-27137 | |||||||||||||||
| Provides |
|
|||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||
| Requires |
|
|||||||||||||||
| Recommends | No Recommends | |||||||||||||||
| Suggests | No Suggests | |||||||||||||||
| Supplements | No Supplements | |||||||||||||||
| Enhances | No Enhances | |||||||||||||||
| Files | ||||||||||||||||
| Component of | No Buildroots |

