Information for RPM python-pipdeptree-2.13.1-4.ocs23.src.rpm
| ID | 201209 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | python-pipdeptree | ||||||||||||||||
| Version | 2.13.1 | ||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | src | ||||||||||||||||
| Summary | Command line utility to show dependency tree of packages | ||||||||||||||||
| Description | pipdeptree is a command line utility for displaying the installed python\ packages in form of a dependency tree. It works for packages installed\ globally on a machine as well as in a virtualenv. | ||||||||||||||||
| Build Time | 2024-09-12 01:20:04 GMT | ||||||||||||||||
| Size | 46.17 KB | ||||||||||||||||
| 85aba440694d02f7431753e60015164c | |||||||||||||||||
| License | MIT | ||||||||||||||||
| Buildroot | dist-ocs23-build-281251-26921 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||

