Information for RPM libticables-1.19-1.ocs23.1.x86_64.rpm
ID | 198863 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libticables | ||||||||||||||||||||||||||||||||||
Version | 1.19 | ||||||||||||||||||||||||||||||||||
Release | 1.ocs23.1 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||
Summary | Texas Instruments link cables library | ||||||||||||||||||||||||||||||||||
Description | The ticables library is able to handle the different link cables designed for Texas Instruments's graphing calculators (also called handhelds) in a fairly transparent fashion. With this library, the developer does not have to worry about the different link cables' characteristics as well as the different platforms. The library provides a complete API which is very easy to use and makes things easier. | ||||||||||||||||||||||||||||||||||
Build Time | 2024-09-05 08:21:21 GMT | ||||||||||||||||||||||||||||||||||
Size | 74.81 KB | ||||||||||||||||||||||||||||||||||
32a1541d7481ca2297b123289bb9458c | |||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-epol9-build-276610-26037 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |