Information for RPM python-mapbox-earcut-1.0.1-2.ocs23.src.rpm
| ID | 198591 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | python-mapbox-earcut | ||||||||||||||||||||||
| Version | 1.0.1 | ||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||
| Summary | Python bindings to the mapbox earcut C++ library | ||||||||||||||||||||||
| Description | Python bindings for the C++ implementation of the Mapbox Earcut library, which provides very fast and quite robust triangulation of 2D polygons. Original code: earcut.hpp Original description: The library implements a modified ear slicing algorithm, optimized by z-order curve hashing and extended to handle holes, twisted polygons, degeneracies and self-intersections in a way that doesn’t guarantee correctness of triangulation, but attempts to always produce acceptable results for practical data like geographical shapes. | ||||||||||||||||||||||
| Build Time | 2024-09-05 06:39:08 GMT | ||||||||||||||||||||||
| Size | 28.29 KB | ||||||||||||||||||||||
| 77fffdff274db5d65da9f37e3e6c02c9 | |||||||||||||||||||||||
| License | ISC AND BSD-3-Clause | ||||||||||||||||||||||
| Buildroot | dist-ocs23-build-276091-25969 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

