Information for RPM esmi_ib_library-1.5.0^20220622gitf4ce871-1.ocs23.1.x86_64.rpm
ID | 197000 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | esmi_ib_library | ||||||||||||||||||||||||
Version | 1.5.0^20220622gitf4ce871 | ||||||||||||||||||||||||
Release | 1.ocs23.1 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Summary | E-SMI: EPYC System management Interface In-band Library | ||||||||||||||||||||||||
Description | The EPYC System Management Interface In-band Library, or E-SMI library, is part of the EPYC System Management Inband software stack. It is a C library for Linux that provides a user space interface to monitor and control the CPU's power, energy, performance and other system management features. | ||||||||||||||||||||||||
Build Time | 2024-09-03 01:45:53 GMT | ||||||||||||||||||||||||
Size | 28.24 KB | ||||||||||||||||||||||||
750e21cee193fe2d0e292de0d034a34f | |||||||||||||||||||||||||
License | NCSA | ||||||||||||||||||||||||
Buildroot | dist-ocs23-build-266652-25440 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |