Information for RPM pam_url-0.3.3-1.ocs23.x86_64.rpm
| ID | 194744 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pam_url | ||||||||||||||||||||||||||||||||
| Version | 0.3.3 | ||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||
| Summary | PAM module to authenticate with HTTP servers | ||||||||||||||||||||||||||||||||
| Description | The pam_url module enables you to authenticate users against a Web application, such as totpcgi. | ||||||||||||||||||||||||||||||||
| Build Time | 2024-08-27 07:22:02 GMT | ||||||||||||||||||||||||||||||||
| Size | 24.52 KB | ||||||||||||||||||||||||||||||||
| b5fcf67d9f2c02cf81d61d24b51d3fdd | |||||||||||||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-epol9-build-257538-24748 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

