Information for RPM prometheus-2.42.0-6.ocs23.aarch64.rpm
| ID | 190076 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | prometheus | |||||||||||||
| Version | 2.42.0 | |||||||||||||
| Release | 6.ocs23 | |||||||||||||
| Epoch | ||||||||||||||
| Arch | aarch64 | |||||||||||||
| Summary | The Prometheus monitoring system and time series database | |||||||||||||
| Description | Prometheus's main features are: - a multi-dimensional data model (time series identified by metric name and key/value pairs) - a flexible query language to leverage this dimensionality - no reliance on distributed storage; single server nodes are autonomous - time series collection happens via a pull model over HTTP - pushing time series is supported via an intermediary gateway - targets are discovered via service discovery or static configuration - multiple modes of graphing and dashboarding support | |||||||||||||
| Build Time | 2024-08-17 17:47:25 GMT | |||||||||||||
| Size | 33.62 MB | |||||||||||||
| 7a4dbe2774d86ba335ba4676c97f418d | ||||||||||||||
| License | Apache-2.0 | |||||||||||||
| Buildroot | dist-ocs23-build-243428-22770 | |||||||||||||
| Provides |
|
|||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||
| Conflicts | No Conflicts | |||||||||||||
| Requires |
|
|||||||||||||
| Recommends |
|
|||||||||||||
| Suggests | No Suggests | |||||||||||||
| Supplements | No Supplements | |||||||||||||
| Enhances | No Enhances | |||||||||||||
| Files | ||||||||||||||
| Component of | No Buildroots |

