Information for RPM uuid-1.6.2-5.ocs23.aarch64.rpm
ID | 189751 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uuid | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.6.2 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Universally Unique Identifier library | ||||||||||||||||||||||||||||||||||||||||||||
Description | OSSP uuid is a ISO-C:1999 application programming interface (API) and corresponding command line interface (CLI) for the generation of DCE 1.1, ISO/IEC 11578:1996 and RFC 4122 compliant Universally Unique Identifier (UUID). It supports DCE 1.1 variant UUIDs of version 1 (time and node based), version 3 (name based, MD5), version 4 (random number based) and version 5 (name based, SHA-1). Additional API bindings are provided for the languages ISO-C++:1998 and Perl:5 Optional backward compatibility exists for the ISO-C DCE-1.1 and Perl Data::UUID APIs. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-17 16:52:15 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 59.16 KB | ||||||||||||||||||||||||||||||||||||||||||||
152ea24cfb0478dfb108e4757669ddf0 | |||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-243336-22743 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |