Information for RPM kubernetes-master-1.27.4-7.ocs23.x86_64.rpm
ID | 189143 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kubernetes-master | ||||||||||||
Version | 1.27.4 | ||||||||||||
Release | 7.ocs23 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Kubernetes services for control plane host | ||||||||||||
Description | Kubernetes services for control plane host | ||||||||||||
Build Time | 2024-08-17 15:32:38 GMT | ||||||||||||
Size | 52.91 MB | ||||||||||||
5206ebde27943dcc7a8cfe6aa0df8bd1 | |||||||||||||
License | ASL 2.0 | ||||||||||||
Buildroot | dist-ocs23-build-243105-22684 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |