Information for RPM xorg-x11-xinit-1.4.2-1.ocs23.x86_64.rpm
ID | 18774 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xorg-x11-xinit | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.4.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | X.Org X11 X Window System xinit startup scripts | ||||||||||||||||||||||||||||||||||||||||||||||
Description | X.Org X11 X Window System xinit startup scripts. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-08-22 03:39:06 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 56.90 KB | ||||||||||||||||||||||||||||||||||||||||||||||
c5c8b5dda750433cc68d0758c3a8956a | |||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-34402-1643 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |