Information for RPM pcp-pmda-lustre-6.2.2-3.ocs23.loongarch64.rpm
ID | 187698 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||||
Release | 3.ocs23 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | loongarch64 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
Build Time | 2024-08-17 14:33:18 GMT | ||||||||||||||||||||||||||||
Size | 14.02 KB | ||||||||||||||||||||||||||||
4aaa00270f113873a7fb3445d4e8f10c | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-242856-22604 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |