Information for RPM httpcomponents-core-4.4.13-7.ocs23.noarch.rpm
ID | 185474 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | httpcomponents-core | ||||||||
Version | 4.4.13 | ||||||||
Release | 7.ocs23 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Summary | Set of low level Java HTTP transport components for HTTP services | ||||||||
Description | HttpCore is a set of low level HTTP transport components that can be used to build custom client and server side HTTP services with a minimal footprint. HttpCore supports two I/O models: blocking I/O model based on the classic Java I/O and non-blocking, event driven I/O model based on Java NIO. The blocking I/O model may be more appropriate for data intensive, low latency scenarios, whereas the non-blocking model may be more appropriate for high latency scenarios where raw data throughput is less important than the ability to handle thousands of simultaneous HTTP connections in a resource efficient manner. | ||||||||
Build Time | 2024-08-17 13:22:31 GMT | ||||||||
Size | 639.26 KB | ||||||||
bc80f3eb9005e1f1d30f1b1fa108eb1e | |||||||||
License | ASL 2.0 | ||||||||
Buildroot | dist-ocs23-build-242578-22494 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |