Information for RPM saidar-0.92.1-2.ocs23.aarch64.rpm
| ID | 184572 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | saidar | ||||||||||||||||||||
| Version | 0.92.1 | ||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||
| Summary | System information real-time monitor | ||||||||||||||||||||
| Description | Saidar is a curses-based interface to viewing the current state of the system. | ||||||||||||||||||||
| Build Time | 2024-08-17 12:36:14 GMT | ||||||||||||||||||||
| Size | 25.61 KB | ||||||||||||||||||||
| 7788d94883858de972a6bf10e06f38ff | |||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||
| Buildroot | dist-ocs23-build-242326-22395 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||

