Information for RPM fcitx-table-chinese-4.2.9.9-2.ocs23.noarch.rpm
| ID | 182672 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fcitx-table-chinese | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.2.9.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Chinese table of Fcitx | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | The fcitx-table-chinese package provides other Chinese table for Fcitx. | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-17 10:46:57 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 4.00 MB | ||||||||||||||||||||||||||||||||||||||||||||||
| 8714e78945dad92e9b5194d8740b3006 | |||||||||||||||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-241764-22249 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

