Information for RPM vmaf-2.3.0-6.ocs23.loongarch64.rpm
| ID | 181586 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | vmaf | ||||||||||||||||
| Version | 2.3.0 | ||||||||||||||||
| Release | 6.ocs23 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||
| Summary | Video Multi-Method Assessment Fusion | ||||||||||||||||
| Description | VMAF is an Emmy-winning perceptual video quality assessment algorithm developed by Netflix. This software package includes a stand-alone C library libvmaf and its wrapping Python library. The Python library also provides a set of tools that allows a user to train and test a custom VMAF model. Also the command-line tool vmaf provides a complete algorithm implementation, such that one can easily deploy VMAF in a production environment. Additionally, the vmaf tool provides a number of auxillary features such as PSNR, SSIM and MS-SSIM. | ||||||||||||||||
| Build Time | 2024-08-17 10:19:39 GMT | ||||||||||||||||
| Size | 27.33 KB | ||||||||||||||||
| 4c0788fc8709285abc8840c198467cb9 | |||||||||||||||||
| License | BSD-2-Clause-Patent | ||||||||||||||||
| Buildroot | dist-ocs23-build-241590-22188 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||

