Information for RPM vmaf-2.3.0-6.ocs23.x86_64.rpm
ID | 181579 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vmaf | ||||||||||||||||
Version | 2.3.0 | ||||||||||||||||
Release | 6.ocs23 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | x86_64 | ||||||||||||||||
Summary | Video Multi-Method Assessment Fusion | ||||||||||||||||
Description | VMAF is an Emmy-winning perceptual video quality assessment algorithm developed by Netflix. This software package includes a stand-alone C library libvmaf and its wrapping Python library. The Python library also provides a set of tools that allows a user to train and test a custom VMAF model. Also the command-line tool vmaf provides a complete algorithm implementation, such that one can easily deploy VMAF in a production environment. Additionally, the vmaf tool provides a number of auxillary features such as PSNR, SSIM and MS-SSIM. | ||||||||||||||||
Build Time | 2024-08-17 10:18:00 GMT | ||||||||||||||||
Size | 26.99 KB | ||||||||||||||||
4d7bb7ff9aca735998d7da081a54861c | |||||||||||||||||
License | BSD-2-Clause-Patent | ||||||||||||||||
Buildroot | dist-ocs23-build-241579-22188 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |