Information for RPM jetty-9.4.40-5.ocs23.src.rpm
ID | 176454 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jetty | ||||||||||||||||||||||||||
Version | 9.4.40 | ||||||||||||||||||||||||||
Release | 5.ocs23 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||
Summary | Java Webserver and Servlet Container | ||||||||||||||||||||||||||
Description | Jetty is a 100% Java HTTP Server and Servlet Container. This means that you\ do not need to configure and run a separate web server (like Apache) in order\ to use Java, servlets and JSPs to generate dynamic content. Jetty is a fully\ featured web server for static and dynamic content. Unlike separate\ server/container solutions, this means that your web server and web\ application run in the same process, without interconnection overheads\ and complications. Furthermore, as a pure java component, Jetty can be simply\ included in your application for demonstration, distribution or deployment.\ Jetty is available on all Java supported platforms. | ||||||||||||||||||||||||||
Build Time | 2024-08-17 05:02:49 GMT | ||||||||||||||||||||||||||
Size | 18.31 MB | ||||||||||||||||||||||||||
eb166a208f04714b720deab7d596a72f | |||||||||||||||||||||||||||
License | ASL 2.0 or EPL-1.0 | ||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-239590-21615 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |