Information for RPM festival-2.5.0-5.ocs23.src.rpm
| ID | 175052 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | festival | ||||||||||||||||||||||||||||||||||||||||
| Version | 2.5.0 | ||||||||||||||||||||||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||
| Summary | Speech synthesis and text-to-speech system | ||||||||||||||||||||||||||||||||||||||||
| Description | Festival is a general multi-lingual speech synthesis system developed at CSTR. It offers a full text to speech system with various APIs, as well as an environment for development and research of speech synthesis techniques. It is written in C++ with a Scheme-based command interpreter for general control. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-17 03:54:49 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 322.52 MB | ||||||||||||||||||||||||||||||||||||||||
| c3c24972ba87d94498f2cdbd0811801f | |||||||||||||||||||||||||||||||||||||||||
| License | MIT and GPL+ and TCL and BSD | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-239231-21514 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

