Information for RPM bouncycastle-util-1.70-4.ocs23.noarch.rpm
| ID | 174050 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bouncycastle-util | ||||||||||||||
| Version | 1.70 | ||||||||||||||
| Release | 4.ocs23 | ||||||||||||||
| Epoch | |||||||||||||||
| Arch | noarch | ||||||||||||||
| Summary | Bouncy Castle ASN.1 Extension and Utility APIs | ||||||||||||||
| Description | The Bouncy Castle Java APIs for ASN.1 extension and utility APIs used to support bcpkix and bctls. | ||||||||||||||
| Build Time | 2024-08-17 03:11:13 GMT | ||||||||||||||
| Size | 484.08 KB | ||||||||||||||
| 464926d2f998e3185b89c22c453f23d2 | |||||||||||||||
| License | MIT | ||||||||||||||
| Buildroot | dist-ocs23-build-238978-21436 | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files |
|
||||||||||||||
| Component of | No Buildroots | ||||||||||||||

