Information for RPM blosc-bench-1.21.2-4.ocs23.aarch64.rpm
ID | 174032 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | blosc-bench | ||||||||||||||||
Version | 1.21.2 | ||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | aarch64 | ||||||||||||||||
Summary | Benchmark for the Blosc compressor | ||||||||||||||||
Description | The blosc-bench package contains a benchmark suite which evaluates the performance of Blosc, and compares it with memcpy. | ||||||||||||||||
Build Time | 2024-08-17 03:08:45 GMT | ||||||||||||||||
Size | 23.26 KB | ||||||||||||||||
4d83d4115b5e861077ac763d7879a759 | |||||||||||||||||
License | MIT | ||||||||||||||||
Buildroot | dist-ocs23-build-238966-21431 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |