Information for RPM apiguardian-1.1.2-4.ocs23.noarch.rpm
ID | 173976 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | apiguardian | ||||||||||||||||||
Version | 1.1.2 | ||||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | API Guardian Java annotation | ||||||||||||||||||
Description | API Guardian indicates the status of an API element and therefore its level of stability as well. It is used to annotate public types, methods, constructors, and fields within a framework or application in order to publish their API status and level of stability and to indicate how they are intended to be used by consumers of the API. | ||||||||||||||||||
Build Time | 2024-08-17 03:05:11 GMT | ||||||||||||||||||
Size | 16.40 KB | ||||||||||||||||||
366226a257edf83b45ca6149b830aeaf | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Buildroot | dist-ocs23-build-238937-21425 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |