Information for RPM compat-lua-libs-5.1.5-5.ocs23.loongarch64.rpm
| ID | 171848 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | compat-lua-libs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 5.1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Powerful light-weight programming language (compat version) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains a compatibility version of the lua-5.1 libraries. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-17 01:08:12 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 169.91 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| ab539cf4d040f1f9d136bc5db40cb083 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-238165-21226 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||

