Information for RPM postfix-mysql-3.7.2-5.ocs23.aarch64.rpm
| ID | 16825 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | postfix-mysql | ||||||||||||||||||||
| Version | 3.7.2 | ||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||
| Summary | Postfix MySQL map support | ||||||||||||||||||||
| Description | The Postfix mysql map type allows you to hook up Postfix to a MySQL database. This implementation allows for multiple mysql databases: you can use one for a virtual(5) table, one for an access(5) table, and one for an aliases(5) table if you want. You can specify multiple servers for the same database, so that Postfix can switch to a good database server if one goes bad. | ||||||||||||||||||||
| Build Time | 2023-08-18 04:35:19 GMT | ||||||||||||||||||||
| Size | 23.56 KB | ||||||||||||||||||||
| 86b686a1fc6fa7bd5b8d0643977093d4 | |||||||||||||||||||||
| License | IPL-1.0 or EPL-2.0 | ||||||||||||||||||||
| Buildroot | dist-ocs23-build-33543-1524 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||

