Information for RPM libspiro-20221101-3.ocs23.x86_64.rpm
ID | 166033 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libspiro | ||||||||||||||||||||||||||||||||
Version | 20221101 | ||||||||||||||||||||||||||||||||
Release | 3.ocs23 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||
Summary | Library to simplify the drawing of beautiful curves | ||||||||||||||||||||||||||||||||
Description | This library will take an array of spiro control points and convert them into a series of bézier splines which can then be used in the myriad of ways the world has come to use béziers. | ||||||||||||||||||||||||||||||||
Build Time | 2024-08-16 20:50:24 GMT | ||||||||||||||||||||||||||||||||
Size | 44.27 KB | ||||||||||||||||||||||||||||||||
e48d4ddd2fc604aaf1a6ab969de51265 | |||||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-236383-20765 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |