Information for RPM ansible-2.15.2-6.ocs23.src.rpm
ID | 161238 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ansible | |||||||||||||||||||||
Version | 2.15.2 | |||||||||||||||||||||
Release | 6.ocs23 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | src | |||||||||||||||||||||
Summary | SSH-based configuration management, deployment, and task execution system | |||||||||||||||||||||
Description | Ansible is a radically simple IT automation system. It handles configuration management, application deployment, cloud provisioning, ad-hoc task execution, network automation, and multi-node orchestration. Ansible makes complex changes like zero-downtime rolling updates with load balancers easy. Ansible works over SSH and does not require any software or daemons to be installed on remote nodes. Extension modules can be written in any language and are transferred to managed machines automatically. | |||||||||||||||||||||
Build Time | 2024-08-16 18:07:06 GMT | |||||||||||||||||||||
Size | 10.32 MB | |||||||||||||||||||||
e72f9f8ce8e384197dc6eec5fe354f2b | ||||||||||||||||||||||
License | GPL-3.0-or-later AND BSD-2-Clause AND PSF-2.0 AND MIT AND Apache-2.0 | |||||||||||||||||||||
Buildroot | dist-ocs23-build-235192-20483 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of | No Buildroots |