Information for RPM fribidi-1.0.13-3.ocs23.aarch64.rpm
| ID | 156111 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fribidi | ||||||||||||||||||||||||||||||||||||||
| Version | 1.0.13 | ||||||||||||||||||||||||||||||||||||||
| Release | 3.ocs23 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||
| Summary | The Free Implementation of the Unicode Bidirectional Algorithm. | ||||||||||||||||||||||||||||||||||||||
| Description | The library implements the algorithm described in the "Unicode Standard Annex #9, The Bidirectional Algorithm".It uses Unicode (UTF-32) entirely. The character properties are automatically extracted from the Unicode data files. This means that every Unicode character is treated in strict accordance with the Unicode specification. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-16 12:38:09 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 92.20 KB | ||||||||||||||||||||||||||||||||||||||
| 30014a9ade2f921a03c599d98705aa68 | |||||||||||||||||||||||||||||||||||||||
| License | LGPLv2+ and UCD | ||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-233841-20071 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

