Information for RPM libdb-5.3.28-6.ocs23.src.rpm
| ID | 154168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | libdb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 5.3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 6.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | The Berkeley DB database library for C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Berkeley DB is a family of embedded key-value database libraries providing scalable high-performance data management services to applications. The Berkeley DB products use simple function-call APIs for data access and management. Berkeley DB enables the development of custom data management solutions, without the overhead traditionally associated with such custom projects. Berkeley DB provides a collection of well-proven building-block technologies that can be configured to address any application need from the hand-held device to the data center, from a local storage solution to a world-wide distributed one, from kilobytes to petabytes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-16 10:42:07 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 33.65 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3f1cf27bf9cf682743ad40e1480f1d7d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD and LGPLv2 and Sleepycat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-233388-19933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

