Information for RPM asterisk-curl-18.12.1-1.ocs23.aarch64.rpm
ID | 149076 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | asterisk-curl | ||||||||||||||||||||||||||||||
Version | 18.12.1 | ||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | Modules for Asterisk that use cURL | ||||||||||||||||||||||||||||||
Description | Modules for Asterisk that use cURL. | ||||||||||||||||||||||||||||||
Build Time | 2024-08-08 09:04:08 GMT | ||||||||||||||||||||||||||||||
Size | 31.82 KB | ||||||||||||||||||||||||||||||
3a772976a3a94b86c230675f13ddcb2b | |||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-epol9-build-229865-17992 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |