Information for RPM asterisk-mobile-18.12.1-1.ocs23.x86_64.rpm
ID | 149025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | asterisk-mobile | ||||||||||||||||
Version | 18.12.1 | ||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | x86_64 | ||||||||||||||||
Summary | Mobile (BlueTooth) channel for Asterisk | ||||||||||||||||
Description | Mobile (BlueTooth) channel for Asterisk. | ||||||||||||||||
Build Time | 2024-08-08 09:03:04 GMT | ||||||||||||||||
Size | 45.85 KB | ||||||||||||||||
f5b19192c9c00061dd7ba128294296bf | |||||||||||||||||
License | GPLv2 | ||||||||||||||||
Buildroot | dist-ocs23-epol9-build-229864-17992 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |