Information for RPM apcupsd-cgi-3.14.14-1.ocs23.aarch64.rpm
| ID | 148935 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | apcupsd-cgi | ||||||||||||||||||||||||||||||||||||||||
| Version | 3.14.14 | ||||||||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||
| Summary | Web interface for apcupsd | ||||||||||||||||||||||||||||||||||||||||
| Description | A CGI interface to the APC UPS monitoring daemon. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-08 08:19:00 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 40.02 KB | ||||||||||||||||||||||||||||||||||||||||
| 1dba7d624832e1b83811821b2fc3f70a | |||||||||||||||||||||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-epol9-build-229854-17979 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

