Information for RPM texlive-lcdftypetools-svn52851-2.ocs23.aarch64.rpm
ID | 146222 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-lcdftypetools | |||||||||||||||||||||||||||
Version | svn52851 | |||||||||||||||||||||||||||
Release | 2.ocs23 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||
Summary | A bundle of outline font manipulation tools | |||||||||||||||||||||||||||
Description | This bundle of tools comprises: Cfftot1, which translates a Compact Font Format (CFF) font, or a PostScript-flavored OpenType font, into PostScript Type 1 format. It correctly handles subroutines and hints; Mmafm and mmpfb, which create instances of multiple-master fonts (mmafm and mmpfb were previously distributed in their own package, mminstance); Otfinfo, which reports information about OpenType fonts, such as the features they support and the contents of their 'size' optical size features; Otftotfm, which creates TeX font metrics and encodings that correspond to a PostScript-flavored OpenType font. It will interpret glyph positionings, substitutions, and ligatures as far as it is able. You can say which OpenType features should be activated; T1dotlessj, creates a Type 1 font whose only character is a dotless j matching the input font's design; T1lint, which checks a Type 1 font for correctness; T1reencode, which replaces a font's internal encoding with one you specify; and T1testpage, which creates a PostScript proof for a Type 1 font. | |||||||||||||||||||||||||||
Build Time | 2024-08-01 12:00:57 GMT | |||||||||||||||||||||||||||
Size | 716.99 KB | |||||||||||||||||||||||||||
6ccec865e4f89149e24ece963e6f541d | ||||||||||||||||||||||||||||
License | GPL-1.0-or-later | |||||||||||||||||||||||||||
Buildroot | dist-ocs23-epol9-build-227960-17267 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of | No Buildroots |