Information for RPM kubevirt-virtctl-0.59.0-5.ocs23.aarch64.rpm
ID | 143023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | kubevirt-virtctl | |||||||||
Version | 0.59.0 | |||||||||
Release | 5.ocs23 | |||||||||
Epoch | ||||||||||
Arch | aarch64 | |||||||||
Summary | %{package_name} - virtctl | |||||||||
Description | CNV kubevirt virtctl | |||||||||
Build Time | 2024-07-26 02:11:23 GMT | |||||||||
Size | 7.99 MB | |||||||||
099dd08f75f773d87edddb190c74a876 | ||||||||||
License | BSD-3-Clause and ISC and Apache-2.0 and MIT | |||||||||
Buildroot | dist-ocs23-build-218854-16699 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files |
|
|||||||||
Component of | No Buildroots |