Information for RPM rust-petgraph0.5+all-devel-0.5.1-1.ocs23.noarch.rpm
| ID | 135677 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | rust-petgraph0.5+all-devel | ||||||||||
| Version | 0.5.1 | ||||||||||
| Release | 1.ocs23 | ||||||||||
| Epoch | |||||||||||
| Arch | noarch | ||||||||||
| Summary | Graph data structure library | ||||||||||
| Description | Graph data structure library. Provides graph types and graph algorithms. This package contains library source intended for building other packages which use the "all" feature of the "petgraph" crate. | ||||||||||
| Build Time | 2024-07-13 11:42:43 GMT | ||||||||||
| Size | 7.24 KB | ||||||||||
| 298b7e8dfcb5608077aaf9c5e3373c93 | |||||||||||
| License | MIT OR Apache-2.0 | ||||||||||
| Buildroot | dist-ocs23-epol9-build-206460-14733 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||

