Information for RPM glibc-2.37-3.ocs23.src.rpm
| ID | 12447 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | glibc | ||||||||||||||||||||||||||||||||
| Version | 2.37 | ||||||||||||||||||||||||||||||||
| Release | 3.ocs23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||
| Summary | The GNU libc libraries | ||||||||||||||||||||||||||||||||
| Description | The GNU C Library project provides the core libraries for the GNU system and GNU/Linux systems, as well as many other systems that use Linux as the kernel. These libraries provide critical APIs including ISO C11, POSIX.1-2008, BSD, OS-specific APIs and more. These APIs include such foundational facilities as open, read, write, malloc, printf, getaddrinfo, dlopen, pthread_create, crypt, login, exit and more. | ||||||||||||||||||||||||||||||||
| Build Time | 2023-08-10 06:39:53 GMT | ||||||||||||||||||||||||||||||||
| Size | 17.88 MB | ||||||||||||||||||||||||||||||||
| fc6e96175287dac263780d90cc8aed9e | |||||||||||||||||||||||||||||||||
| License | LGPLv2+ and LGPLv2+ with exceptions and GPLv2+ and GPLv2+ with exceptions and BSD and Inner-Net and ISC and Public Domain and GFDL | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-22814-1139 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

