Information for RPM pcp-pmda-lustre-6.2.2-1.ocs23.x86_64.rpm
| ID | 124265 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
| Version | 6.2.2 | ||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
| Build Time | 2024-06-27 02:24:35 GMT | ||||||||||||||||||||||||||||
| Size | 13.83 KB | ||||||||||||||||||||||||||||
| 05edec8b8fb62308573537b0761deec8 | |||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-192980-12946 | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||

