Information for RPM pcp-pmda-mssql-6.2.2-1.ocs23.x86_64.rpm
ID | 124239 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-mssql | ||||||||||||||||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Microsoft SQL Server | ||||||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Microsoft SQL Server. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-06-27 02:24:35 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 22.84 KB | ||||||||||||||||||||||||||||||||||||||||
e55d957e2f0d9a35e32ec0bc8672c303 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-192980-12946 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |