Information for RPM gnu-efi-compat-3.0.11-5.ocs23.x86_64.rpm
| ID | 12184 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | gnu-efi-compat | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.0.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Development Libraries and headers for EFI | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package provides compatibility for building software utilizing gnu-efi which expects the directory layout from older versions. | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-08-09 04:11:51 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 9.29 KB | ||||||||||||||||||||||||||||||||||||||||||||||
| bc00257cf38b7683c97b6f54f83ad242 | |||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-22654-1102 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

