Information for RPM nss-softokn-freebl-3.92-1.ocs23.x86_64.rpm
| ID | 11389 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nss-softokn-freebl | ||||||||||||||||||||||||||||||||
| Version | 3.92 | ||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||
| Summary | Freebl library for the Network Security Services | ||||||||||||||||||||||||||||||||
| Description | NSS Softoken Cryptographic Module Freebl Library. | ||||||||||||||||||||||||||||||||
| Build Time | 2023-08-04 05:10:26 GMT | ||||||||||||||||||||||||||||||||
| Size | 315.43 KB | ||||||||||||||||||||||||||||||||
| 439fad9fbb336a5eace6167483c56e68 | |||||||||||||||||||||||||||||||||
| License | MPLv2.0 | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-14140-1019 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

