Information for RPM schedtool-1.3.0-1.ocs23.aarch64.rpm
| ID | 111484 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | schedtool | ||||||||||||||||||||||||||
| Version | 1.3.0 | ||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||
| Summary | Tool to query or alter process scheduling policy | ||||||||||||||||||||||||||
| Description | Schedtool interfaces with the Linux CPU scheduler. It allows the user to set and query the CPU-affinity and nice-levels of processes, as well as all scheduling policies, like batch or real-time (RR/FIFO) classes and their priorities | ||||||||||||||||||||||||||
| Build Time | 2024-05-14 15:04:08 GMT | ||||||||||||||||||||||||||
| Size | 36.12 KB | ||||||||||||||||||||||||||
| ca9635da49c098b819c027342ba8158a | |||||||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||||||
| Buildroot | dist-ocs23-epol9-build-164930-10179 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

