Information for RPM mytop-1.7-1.ocs23.noarch.rpm
ID | 110537 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mytop | |||||||||||||||
Version | 1.7 | |||||||||||||||
Release | 1.ocs23 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | noarch | |||||||||||||||
Summary | A top clone for MySQL | |||||||||||||||
Description | mytop is a console-based tool for monitoring the threads and overall performance of MySQL servers. The user interface is modeled after familiar top application. | |||||||||||||||
Build Time | 2024-05-14 14:20:41 GMT | |||||||||||||||
Size | 34.17 KB | |||||||||||||||
00ebd6be36fc90e86430313c1e9d0764 | ||||||||||||||||
License | GPLv2 | |||||||||||||||
Buildroot | dist-ocs23-epol9-build-164180-10179 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |