Information for RPM texlive-pst-cox-svn15878.0.98_Beta-1.ocs23.noarch.rpm
ID | 103002 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | texlive-pst-cox | ||||||||
Version | svn15878.0.98_Beta | ||||||||
Release | 1.ocs23 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Summary | Drawing regular complex polytopes with PSTricks | ||||||||
Description | Pst-cox is a PSTricks package for drawing 2-dimensional projections of complex regular polytopes (after the work of Coxeter). The package consists of a macro library for drawing the projections. The complex polytopes appear in the study of the root systems and play a crucial role in many domains related to mathematics and physics. These polytopes have been completely described by Coxeter in his book "Regular Complex Polytopes". There exist only a finite numbers of exceptional regular complex polytopes (for example the icosahedron) and some infinite series (for example, one can construct a multi- dimensional analogue of the hypercube in any finite dimension). The library contains two packages. The first, pst-coxcoor, is devoted to the exceptional complex regular polytopes whose coordinates have been pre-computed. The second, pst-coxeterp, is devoted to the infinite series. | ||||||||
Build Time | 2024-05-08 18:06:49 GMT | ||||||||
Size | 273.78 KB | ||||||||
0d3986f5d73916259c6a553f96f0df1b | |||||||||
License | LGPL-2.1-or-later | ||||||||
Buildroot | dist-ocs23-epol9-build-157676-9986 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |