Enabled hosts on all arches in all channels
|
||||||||||||||||
Hosts 1 through 9 of 9 | ||||||||||||||||
ID | Name | Arches | Channels | Enabled? | Ready? | Load | Cap. | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | builder3.x64.stream.opencloudos.tech | x86_64 | default | 0.0 | 8.0 | 2024-11-07 01:07:26 | ||||||||||
5 | builder2.aarch64.stream.opencloudos.tech | aarch64 | default | 0.0 | 6.0 | 2024-11-07 01:07:26 | ||||||||||
9 | builder1.loongarch64.stream.opencloudos.tech | loongarch64 | default | 0.0 | 32.0 | 2024-11-07 01:07:30 | ||||||||||
1 | builder1.x64.stream.opencloudos.tech | x86_64 | default image livecd livemedia | 0.0 | 8.0 | 2024-11-07 01:07:31 | ||||||||||
2 | build.stream.opencloudos.tech | x86_64 | createrepo | 0.0 | 16.0 | 2024-11-07 01:07:33 | ||||||||||
10 | builder2.loongarch64.stream.opencloudos.tech | loongarch64 | default | 0.0 | 32.0 | 2024-11-07 01:07:35 | ||||||||||
6 | builder3.aarch64.stream.opencloudos.tech | aarch64 | default | 0.0 | 6.0 | 2024-11-07 01:07:36 | ||||||||||
4 | builder1.aarch64.stream.opencloudos.tech | aarch64 | default image livecd livemedia | 0.0 | 12.0 | 2024-11-07 01:07:36 | ||||||||||
7 | builder2.x64.stream.opencloudos.tech | x86_64 | default | 0.0 | 10.0 | 2024-11-07 01:07:38 | ||||||||||
Hosts 1 through 9 of 9 |