Information for build gtengine-6.6-1.ocs23
| ID | 7744 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | gtengine | ||||||||||||||||||||||||||||||
| Version | 6.6 | ||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||
| Source | git+https://gitee.com/opencloudos-stream/gtengine.git?.#7548bfa1bc3d5ac10816cc886b72d5ed0503c76d | ||||||||||||||||||||||||||||||
| Summary | Library for computations in mathematics, graphics, image analysis, and physics | ||||||||||||||||||||||||||||||
| Description | A library of source code for computing in the fields of mathematics, graphics, image analysis, and physics. The engine is written in C++ 11 and, as such, has portable access to standard constructs for multithreading programming on cores. The engine also supports high-performance computing using general purpose GPU programming (GPGPU). SIMD code is also available using Intel Streaming SIMD Extensions (SSE). GTEngine requires OpenGL 4.5.0 (or later). | ||||||||||||||||||||||||||||||
| Built by | fanjunkong | ||||||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||||||
| Started | Wed, 08 May 2024 16:38:15 CST | ||||||||||||||||||||||||||||||
| Completed | Wed, 08 May 2024 16:46:57 CST | ||||||||||||||||||||||||||||||
| Task | build (dist-ocs23-epol9, /opencloudos-stream/gtengine.git:.:origin/master) | ||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/gtengine.git?.#origin/master'}} | ||||||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||||||
| Changelog | * Fri Apr 12 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 6.6 6.6-1 - initial build |
