Information for build alglib-4.00.0-1.ocs23
ID | 7420 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | alglib | |||||||||||||||||||||||||
Version | 4.00.0 | |||||||||||||||||||||||||
Release | 1.ocs23 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Source | git+https://gitee.com/opencloudos-stream/alglib.git?.#c2e2c70e0cd497532ef1de75abb20881cf5ed782 | |||||||||||||||||||||||||
Summary | A numerical analysis and data processing library | |||||||||||||||||||||||||
Description | ALGLIB is a cross-platform numerical analysis and data processing library. ALGLIB features include: - Data analysis (classification/regression, including neural networks) - Optimization and nonlinear solvers - Interpolation and linear/nonlinear least-squares fitting - Linear algebra (direct algorithms, EVD/SVD), direct and iterative linear solvers, Fast Fourier Transform and many other algorithms (numerical integration, ODEs, statistics, special functions) | |||||||||||||||||||||||||
Built by | fanjunkong | |||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||
Started | Wed, 08 May 2024 15:45:03 CST | |||||||||||||||||||||||||
Completed | Wed, 08 May 2024 15:50:51 CST | |||||||||||||||||||||||||
Task | build (dist-ocs23-epol9, /opencloudos-stream/alglib.git:.:origin/master) | |||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://gitee.com/opencloudos-stream/alglib.git?.#origin/master'}} | |||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||
Changelog | * Thu Apr 11 2024 OpenCloudOS Release Engineering <releng@opencloudos.tech> - 4.00.0-1 - initial build |